| 1 | Order of the Red Combat Banner (with no. 2 for second award) | price |  | 
    
      | 2 | Order of the Red Combat Banner (with no. 3 for third award) | price |  | 
    
      | 3 | Military Order of St. George, Commander Cross | price |  | 
    
      | 4 | Carib War Medal | price |  | 
    
      | 5 | House Order of Duke Peter Friedrich Ludwig, Military Division, Grand Cross (with silver crown and diamonds, swords on ring) | remarks |  | 
    
      | 6 | House Order of Duke Peter Friedrich Ludwig, Military Division, Grand Cross (with gold crown, swords on ring, in gold) | remarks |  | 
    
      | 7 | House Order of Duke Peter Friedrich Ludwig, Military Division, Grand Cross (with gold crown and wreath, swords on ring) | remarks |  | 
    
      | 8 | House Order of Duke Peter Friedrich Ludwig, Military Division, Grand Cross (with gold crown and wreath, swords on ring) | price |  | 
    
      | 9 | House Order of Duke Peter Friedrich Ludwig, Military Division, Grand Cross (with gold crown, swords on ring, in gold) | price |  | 
    
      | 10 | House Order of Duke Peter Friedrich Ludwig, Military Division, Grand Cross (with silver crown and diamonds, swords on ring) | price |  | 
    
      | 11 | Imperial Order of the Mexican Eagle, Grand Cross Breast Star | remarks |  | 
    
      | 12 | Imperial Order of the Mexican Eagle, Grand Cross | remarks |  | 
    
      | 13 | Imperial Order of the Mexican Eagle, Grand Cross | description |  | 
    
      | 14 | Imperial Order of the Mexican Eagle, Grand Cross | remarks |  | 
    
      | 15 | Imperial Order of the Mexican Eagle, Collar | description |  | 
    
      | 16 | Imperial Order of the Mexican Eagle, Collar | remarks |  | 
    
      | 17 | Imperial Order of the Mexican Eagle, Grand Officer Neck Badge | remarks |  | 
    
      | 18 | Imperial Order of the Mexican Eagle, Grand Officer Neck Badge | price |  | 
    
      | 19 | Imperial Order of the Mexican Eagle, Collar | price |  | 
    
      | 20 | Imperial Order of the Mexican Eagle, Grand Cross | price |  | 
    
      | 21 | Imperial Order of the Mexican Eagle, Grand Cross Breast Star | price |  | 
    
      | 22 | Decoration of the Hungarian Red Cross, Breast Star | remarks |  | 
    
      | 23 | Decoration of the Hungarian Red Cross, Breast Star | price |  | 
    
      | 24 | Military Order of St. George, Knight's Cross | price |  | 
    
      | 25 | Order of Merit, Type II, Civil Division, Grand Cross Breast Star | remarks |  | 
    
      | 26 | House Order of Duke Peter Friedrich Ludwig, Military Division, Grand Cross Breast Star (with silver crown) | price |  | 
    
      | 27 | Order of Merit, Type II, Civil Division, Grand Cross Breast Star | price |  | 
    
      | 28 | Order of Merit, Type II, Civil Division, I Class Commander Breast Star | price |  | 
    
      | 29 | Grand Cross of the Iron Cross (by Juncker, golden frame) | remarks |  | 
    
      | 30 | Grand Cross of the Iron Cross (by Juncker, L/12 800) | remarks |  | 
    
      | 31 | Grand Cross of the Iron Cross (by Zimmermann) | remarks |  | 
    
      | 32 | Grand Cross of the Iron Cross (by Juncker, golden frame) | price |  | 
    
      | 33 | Grand Cross of the Iron Cross (by Juncker, L/12 800) | price |  | 
    
      | 34 | Grand Cross of the Iron Cross (by Juncker, 800) | price |  | 
    
      | 35 | Grand Cross of the Iron Cross (by Zimmermann) | price |  | 
    
      | 36 | Grand Cross of the Iron Cross (in onyx and platinum) | price |  | 
    
      | 37 | Unqualified Air Gunner Badge, by W. Deumer | remarks |  | 
    
      | 38 | Unqualified Air Gunner Badge, by W. Deumer | year |  | 
    
      | 39 | Unqualified Air Gunner Badge, by W. Deumer | title |  | 
    
      | 40 | Order of Saint Alexander Nevsky, Type I (1725- c.1819), Breast Star | title |  | 
    
      | 41 | Order of Saint Alexander Nevsky, Type I (1725- c.1819)  Cross | description |  | 
    
      | 42 | Order of Saint Alexander Nevsky, Type I (1725- c.1819)  Cross | remarks |  | 
    
      | 43 | Order of Vytautas the Great, Officer's Cross | price |  | 
    
      | 44 | Oak Leaves to the Knight’s Cross of the Iron Cross (by Godet, L/50) | price |  | 
    
      | 45 | Order of Saint Vladimir, Military Division, I Class Cross | remarks |  | 
    
      | 46 | Order of Saint Vladimir, Military Division, I Class Cross | remarks |  | 
    
      | 47 | Order of Saint Andrew the First-Called, Collar | remarks |  | 
    
      | 48 | Order of Saint Vladimir, Military Division, I Class Cross | remarks |  | 
    
      | 49 | Order of St. Anne, Civil Division, Medal for Foreigners | remarks |  | 
    
      | 50 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star, by A. Keibel (in silver) | price |  | 
    
      | 51 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star, by A. Keibel (in silver) | physical_description |  | 
    
      | 52 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star, by A. Keibel (in silver) | remarks |  | 
    
      | 53 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (Embroidered) | price |  | 
    
      | 54 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (Embroidered) | remarks |  | 
    
      | 55 | Order of St. Anne, Type II, Military Division, II Class Cross (in black enamel) | price |  | 
    
      | 56 | Order of St. Anne, Type II, Military Division, II Class Cross (in black enamel) | price |  | 
    
      | 57 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | price |  | 
    
      | 58 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | remarks |  | 
    
      | 59 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | size |  | 
    
      | 60 | Order of St. Anne, Type II, Civil Division, III Class Cross (in black enamel) | price |  | 
    
      | 61 | Order of St. Anne, Type II, Civil Division, III Class Cross (for non-christians) | price |  | 
    
      | 62 | Order of St. Anne, Type II, Civil Division, IV Class Badge (for Gallantry) | name |  | 
    
      | 63 | Order of St. Anne, Type II, Civil Division, IV Class Badge (for Gallantry) | price |  | 
    
      | 64 | Order of St. Anne, Type II, Civil Division, IV Class Badge (for Gallantry) | remarks |  | 
    
      | 65 | Order of St. Anne, Type II, Civil Division, IV Class Badge (for Gallantry) | composition |  | 
    
      | 66 | Order of St. Anne, Type II, Civil Division, IV Class Badge (for non-christians) | price |  | 
    
      | 67 | Order of St. Anne, Type II, Civil Division, IV Class Badge (for non-christians) | composition |  | 
    
      | 68 | Order of St. Anne, Type II, Military Division, I Class Cross in Diamonds | remarks |  | 
    
      | 69 | Order of St. Anne, Type II (ca.1820-1917), Military Division, I & II Class Breast Star | remarks |  | 
    
      | 70 | Order of St. Anne, Type II (ca.1820-1917), Military Division, I & II Class Breast Star | makers |  | 
    
      | 71 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star | name |  | 
    
      | 72 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star | price |  | 
    
      | 73 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star | remarks |  | 
    
      | 74 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star | composition |  | 
    
      | 75 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star (for non-christians) | remarks |  | 
    
      | 76 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star (for non-christians) | composition |  | 
    
      | 77 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star (in diamonds) | remarks |  | 
    
      | 78 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star (in diamonds) | composition |  | 
    
      | 79 | Order of St. Anne, Type II, Military Division, I & II Class Breast Star (in diamonds) | size |  | 
    
      | 80 | Order of St. Anne, Type II (ca.1820-1917), Military Division, II Class Cross | remarks |  | 
    
      | 81 | Order of St. Anne, Type II, Military Division, II Class Cross (in gold) | price |  | 
    
      | 82 | Order of St. Anne, Type II, Military Division, II Class Cross (in gold) | size |  | 
    
      | 83 | Order of St. Anne, Type II, Military Division, II Class Cross (for non-christians) | price |  | 
    
      | 84 | Order of St. Anne, Type II, Military Division, II Class Cross (for non-christians) | remarks |  | 
    
      | 85 | Order of St. Anne, Type II, Military Division, II Class Cross (for non-christians) | size |  | 
    
      | 86 | Order of St. Anne, Type II, Military Division, II Class Cross (in diamonds) | remarks |  | 
    
      | 87 | Order of St. Anne, Type II, Military Division, II Class Cross (in diamonds) | composition |  | 
    
      | 88 | Order of St. Anne, Type II, Military Division, II Class Cross (in diamonds) | size |  | 
    
      | 89 | Order of St. Anne, Type II, Military Division, II Class Cross (in black enamel) | price |  | 
    
      | 90 | Order of St. Anne, Type II, Military Division, II Class Cross (in black enamel) | remarks |  | 
    
      | 91 | Order of St. Anne, Type II, Military Division, II Class Cross (in black enamel) | size |  | 
    
      | 92 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | price |  | 
    
      | 93 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | remarks |  | 
    
      | 94 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | size |  | 
    
      | 95 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | price |  | 
    
      | 96 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | remarks |  | 
    
      | 97 | Order of St. Anne, Type II, Military Division, II Class Cross (with Imperial crown) | size |  | 
    
      | 98 | Order of St. Anne, Type II, Civil Division, III Class Cross (in gold) | inscription |  | 
    
      | 99 | Order of St. Anne, Type II, Civil Division, III Class Cross (in gold) | price |  | 
    
      | 100 | Order of St. Anne, Type II, Civil Division, II Class Cross (in gold) | composition |  | 
    
      | 101 | Order of St. Anne, Type II, Civil Division, IV Class Badge (in bronze) | price |  | 
    
      | 102 | Order of St. Anne, Type II, Civil Division, IV Class Badge (for non-christians) | price |  | 
    
      | 103 | Order of St. Anne, Type II, Civil Division, IV Class Badge (for non-christians) | remarks |  | 
    
      | 104 | Order of St. Anne, Type I (1797-Ca.1820), II Class Cross | title |  | 
    
      | 105 | Order of St. Anne, Type I (1797-Ca.1820), II Class Cross | remarks |  | 
    
      | 106 | Order of St. Anne, Type I, II Class Badge | remarks |  | 
    
      | 107 | Order of St. Anne, Type I (1797-Ca.1820), II Class Cross | title |  | 
    
      | 108 | Order of St. Anne, Type I (1797-Ca.1820), II Class Cross | remarks |  | 
    
      | 109 | Order of St. Anne, Type II (Ca.1820-1917), Civil Division, I & II Class Breast Star | remarks |  | 
    
      | 110 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (in silver) | remarks |  | 
    
      | 111 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (in silver) | composition |  | 
    
      | 112 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (with diamonds) | remarks |  | 
    
      | 113 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (with diamonds) | composition |  | 
    
      | 114 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (Embroidered) | price |  | 
    
      | 115 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (Embroidered) | remarks |  | 
    
      | 116 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (Embroidered) | maker |  | 
    
      | 117 | Order of St. Anne I & II, Type II, Civil Division, Class Breast Star (Embroidered) | composition |  | 
    
      | 118 | Order of St. Anne, Type II (Ca.1820-1917), Civil Division, II Class Cross | remarks |  | 
    
      | 119 | Order of St. Anne, Type II, Civil Division, II Class Cross (in gold) | price |  | 
    
      | 120 | Order of St. Anne, Type II, Civil Division, II Class Cross (in black enamel) | remarks |  | 
    
      | 121 | Order of St. Anne, Type II, Civil Division, II Class Cross (for non-Christians) | remarks |  | 
    
      | 122 | Order of St. Anne, Type II (ca.1820-1917), Civil Division, III Class Cross | remarks |  | 
    
      | 123 | Order of St. Anne, Type II, Civil Division, III Class Cross (in black enamel) | remarks |  | 
    
      | 124 | Order of St. Anne, Type II, Civil Division, III Class Cross (for non-christians) | remarks |  | 
    
      | 125 | Order of St. Anne, Type II, Civil Division, II Class Cross (with diamonds) | name |  | 
    
      | 126 | Order of St. Anne, Type II, Civil Division, III Class Cross (for non-christians) | price |  | 
    
      | 127 | Order of St. Anne, Type II, Civil Division, III Class Cross (in black enamel) | price |  | 
    
      | 128 | Order of St. Anne, Type II, Civil Division, II Class Cross (for non-Christians) | price |  | 
    
      | 129 | Order of St. Anne, Type II, Civil Division, II Class Cross (in black enamel) | price |  | 
    
      | 130 | Order of St. Anne, Type II, Civil Division, II Class Cross (with diamonds) | price |  | 
    
      | 131 | Order of St. Anne, Type II, Civil Division, II Class Cross (with diamonds) | remarks |  | 
    
      | 132 | Order of Saint Andrew the First-Called, Collar/Sash Badge | remarks |  | 
    
      | 133 | Order of Saint Andrew the First-Called, Collar | remarks |  | 
    
      | 134 | Order of the Golden Lion of the House of Nassau, IV Class Knight (1882-1892) | remarks |  | 
    
      | 135 | Order of the Golden Lion of the House of Nassau, IV Class Knight (1882-1892) | price |  | 
    
      | 136 | Order of the Golden Lion of the House of Nassau, IV Class Knight | remarks |  | 
    
      | 137 | Order of the Golden Lion of the House of Nassau, III Class Knight | remarks |  | 
    
      | 138 | Order of the Golden Lion of the House of Nassau, II Class Knight Breast Star (with swords, 1873-1892) | remarks |  | 
    
      | 139 | Order of the Golden Lion of the House of Nassau, II Class Knight Breast Star (with swords, 1873-1892) | price |  | 
    
      | 140 | Order of the Golden Lion of the House of Nassau, II Class Knight Breast Star (1873-1892) | remarks |  | 
    
      | 141 | Order of the Golden Lion of the House of Nassau, II Class Knight Breast Star (1873-1892) | price |  | 
    
      | 142 | Order of the Golden Lion of the House of Nassau, II Class Knight Breast Star | remarks |  | 
    
      | 143 | Order of the Golden Lion of the House of Nassau, II Class Knight | remarks |  | 
    
      | 144 | Order of the Golden Lion of the House of Nassau, I Class Knight Breast Star (with swords, 1882-1892) | remarks |  | 
    
      | 145 | Order of the Golden Lion of the House of Nassau, I Class Knight Breast Star (with swords, 1882-1892) | price |  | 
    
      | 146 | Order of the Golden Lion of the House of Nassau, I Class Knight Breast Star | remarks |  | 
    
      | 147 | Order of the Golden Lion of the House of Nassau, I Class Knight Breast Star | price |  | 
    
      | 148 | Order of the Golden Lion of the House of Nassau, I Class Knight Breast Star | remarks |  | 
    
      | 149 | Order of the Golden Lion of the House of Nassau, I Class Knight | remarks |  | 
    
      | 150 | Order of the Golden Lion of the House of Nassau, I Class Knight | price |  | 
    
      | 151 | Order of Civil and Military Merit of Adolph of Nassau, Officer with Crown (Military Division) | composition |  | 
    
      | 152 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross Breast Star (Military Division) | price |  | 
    
      | 153 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross Breast Star (Military Division) | remarks |  | 
    
      | 154 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross, in silver (Military Division) | composition |  | 
    
      | 155 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross, in silver (Military Division) | price |  | 
    
      | 156 | Order of Civil and Military Merit of Adolph, Grand Cross, in Gold (Military Division) | price |  | 
    
      | 157 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross (Military Division) | remarks |  | 
    
      | 158 | Order of Civil and Military Merit of Adolph of Nassau, Silver Merit Cross (Civil Division, 1909-) | price |  | 
    
      | 159 | Order of Civil and Military Merit of Adolph of Nassau, Silver Merit Cross (Civil Division, 1860-1909) | remarks |  | 
    
      | 160 | Order of Civil and Military Merit of Adolph of Nassau, Silver Merit Cross (Civil Division, 1860-1909) | price |  | 
    
      | 161 | Order of the Golden Lion of the House of Nassau, IV Class Knight (1882-1892) | maker |  | 
    
      | 162 | Order of Civil and Military Merit of Adolph of Nassau, Officer (Civil Division) | remarks |  | 
    
      | 163 | Order of Civil and Military Merit of Adolph of Nassau, Knight (Civil Division, 1948-) | price |  | 
    
      | 164 | Order of Civil and Military Merit of Adolph of Nassau, Knight (Civil Division, 1909-1948) | remarks |  | 
    
      | 165 | Order of Civil and Military Merit of Adolph of Nassau, Knight (Civil Division, 1909-1948) | price |  | 
    
      | 166 | Order of Civil and Military Merit of Adolph of Nassau, Knight (Civil Division) | remarks |  | 
    
      | 167 | Order of the Golden Lion of the House of Nassau, V Class Knight (1882-1892) | remarks |  | 
    
      | 168 | Order of the Golden Lion of the House of Nassau, V Class Knight (1882-1892) | price |  | 
    
      | 169 | Order of the Golden Lion of the House of Nassau, V Class Knight | remarks |  | 
    
      | 170 | Order of the Golden Lion of the House of Nassau, V Class Knight | remarks |  | 
    
      | 171 | Order of the Golden Lion of the House of Nassau, IV Class Knight (1873-1882) | remarks |  | 
    
      | 172 | Order of Civil and Military Merit of Adolph of Nassau, Silver Merit Cross (Civil Division) | remarks |  | 
    
      | 173 | Order of Civil and Military Merit of Adolph of Nassau, Silver Merit Cross (Civil Division, 1909-) | price |  | 
    
      | 174 | Order of Civil and Military Merit of Adolph of Nassau, Silver Merit Cross (Civil Division, 1860-1909) | remarks |  | 
    
      | 175 | Order of Civil and Military Merit of Adolph of Nassau, Silver Merit Cross (Civil Division, 1860-1909) | price |  | 
    
      | 176 | Order of Civil and Military Merit of Adolph of Nassau, Silver Merit Cross (Civil Division) | remarks |  | 
    
      | 177 | Order of Civil and Military Merit of Adolph of Nassau, Gold Merit Cross (Civil Division) | remarks |  | 
    
      | 178 | Order of Civil and Military Merit of Adolph of Nassau, Gold Merit Cross (Civil Division) | price |  | 
    
      | 179 | Order of Civil and Military Merit of Adolph of Nassau, Gold Merit Cross (Civil Division) | remarks |  | 
    
      | 180 | Order of Civil and Military Merit of Adolph of Nassau, IV Class Cross (Civil Division) | remarks |  | 
    
      | 181 | Order of Civil and Military Merit of Adolph of Nassau, Knight with Crown (Civil Division) | remarks |  | 
    
      | 182 | Order of Civil and Military Merit of Adolph of Nassau, Officer with Crown (Military Division) | remarks |  | 
    
      | 183 | Order of Civil and Military Merit of Adolph of Nassau, Commander (Military Division) | remarks |  | 
    
      | 184 | Order of Civil and Military Merit of Adolph of Nassau, Commander with Crown, in Gold (Military Division) | remarks |  | 
    
      | 185 | Order of Civil and Military Merit of Adolph of Nassau, Commander with Crown (Military Divison) | remarks |  | 
    
      | 186 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer Breast Star (Military Division) | remarks |  | 
    
      | 187 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer, in Gold (Military Division) | remarks |  | 
    
      | 188 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer, in Gold (Military Division) | price |  | 
    
      | 189 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer (Military Division) | remarks |  | 
    
      | 190 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross Breast Star (Military Division) | remarks |  | 
    
      | 191 | Order of Civil and Military Merit of Adolph of Nassau, Commander (Military Divison) | name |  | 
    
      | 192 | Order of Civil and Military Merit of Adolph of Nassau, Commander (Military Divison) | remarks |  | 
    
      | 193 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer Breast Star (Military Division) | remarks |  | 
    
      | 194 | Order of Civil and Military Merit of Adolph of Nassau, Commander (Military Divison) | price |  | 
    
      | 195 | Order of Civil and Military Merit of Adolph of Nassau, Commander with Crown, in Gold (Military Division) | price |  | 
    
      | 196 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer Breast Star (Military Division) | price |  | 
    
      | 197 | Order of the Golden Lion of the House of Nassau, I Class Knight | remarks |  | 
    
      | 198 | Order of Merit, Knight | remarks |  | 
    
      | 199 | Order of Merit, Knight | price |  | 
    
      | 200 | Order of Merit, Knight | remarks |  | 
    
      | 201 | Order of the Union, Knight Grand Cross | title |  | 
    
      | 202 | Order of the Union, Knight Grand Cross | remarks |  | 
    
      | 203 | Order of the Union, Type I, Grand Order | name |  | 
    
      | 204 | Order of the Union, Type I, Grand Order | remarks |  | 
    
      | 205 | Order of the Union, Commander | remarks |  | 
    
      | 206 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross, in Gold (Civil Division) | maker |  | 
    
      | 207 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross Breast Star (Civil Division) | price |  | 
    
      | 208 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross Breast Star (Civil Division) | remarks |  | 
    
      | 209 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross in silver (Civil Division) | price |  | 
    
      | 210 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross, in Gold (Civil Division) | remarks |  | 
    
      | 211 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross, in Gold (Civil Division) | price |  | 
    
      | 212 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross (Civil Division) | remarks |  | 
    
      | 213 | Order of the Union, Knight | remarks |  | 
    
      | 214 | Order of the Union, Knight | remarks |  | 
    
      | 215 | Order of the Union, Commander | remarks |  | 
    
      | 216 | Order of Civil and Military Merit of Adolph of Nassau, Grand Cross Breast Star (Civil Division) | remarks |  | 
    
      | 217 | Order of Civil and Military Merit of Adolph of Nassau, Civil Division, Commander | name |  | 
    
      | 218 | Order of Civil and Military Merit of Adolph of Nassau, Commander (Civil Division) | price |  | 
    
      | 219 | Order of Civil and Military Merit of Adolph of Nassau, Commander (Civil Division) | remarks |  | 
    
      | 220 | Order of Civil and Military Merit of Adolph of Nassau, Commander with Crown, in Gold (Civil Division) | price |  | 
    
      | 221 | Order of Civil and Military Merit of Adolph of Nassau,  Commander with Crown (Civil Division) | remarks |  | 
    
      | 222 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer Breast Star (Civil Division) | remarks |  | 
    
      | 223 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer Breast Star (Civil Division) | price |  | 
    
      | 224 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer Breast Star (Civil Division) | remarks |  | 
    
      | 225 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer (Civil Division) | price |  | 
    
      | 226 | Order of Civil and Military Merit of Adolph of Nassau, Grand Officer (Civil Division) | remarks |  | 
    
      | 227 | Order of Civil and Military Merit of Adolph of Nassau, Civil Division, Commander | price |  | 
    
      | 228 | Order of Civil and Military Merit of Adolph of Nassau, Civil Division, Commander | remarks |  | 
    
      | 229 | Order of Civil and Military Merit of Adolph of Nassau, Civil Division, Commander | composition |  | 
    
      | 230 | Order of Civil and Military Merit of Adolph of Nassau, Officer with Crown (Civil Division) | remarks |  | 
    
      | 231 | Order of the Oak Crown, Grand Officer (in silver/gilt) | name |  | 
    
      | 232 | Order of the Oak Crown, Grand Officer Breast Star (in silver/gilt) | name |  | 
    
      | 233 | Order of Civil and Military Merit of Adolph of Nassau, Knight with Crown (Civil Division, 1858-1948) | remarks |  | 
    
      | 234 | Princely Liechtenstein Medal of Merit, silver | price |  | 
    
      | 235 | Gold Medal of Merit | price |  | 
    
      | 236 | Order of Merit of the Principality of Liechtenstein, Knight | price |  | 
    
      | 237 | Order of Merit of the Principality of Liechtenstein, I Class Commander Breast Star | price |  | 
    
      | 238 | Order of Merit of the Principality of Liechtenstein, I Class Commander | price |  | 
    
      | 239 | Order of Merit of the Principality of Liechtenstein, Commander | price |  | 
    
      | 240 | Order of Merit of the Principality of Liechtenstein, Grand Cross Breast Star | price |  | 
    
      | 241 | Order of Merit of the Principality of Leichtenstein, Grand Star | remarks |  | 
    
      | 242 | Order of Merit of the Principality of Leichtenstein, Grand Star | price |  | 
    
      | 243 | Order of Civil and Military Merit of Adolph of Nassau, IV Class Cross (Civil Division, 1858-1907) | price |  | 
    
      | 244 | Order of Civil and Military Merit of Adolph of Nassau, Knight with Crown (Civil Division with "1860" in reverse inscription, 1858-1948) | price |  | 
    
      | 245 | Order of Civil and Military Merit of Adolph of Nassau, Knight with Crown (Civil Division, 1948-) | price |  | 
    
      | 246 | Order of Civil and Military Merit of Adolph of Nassau, Knight with Crown (Civil Division, 1858-1948) | price |  | 
    
      | 247 | Order of Civil and Military Merit of Adolph of Nassau, Officer (Civil Division) | price |  | 
    
      | 248 | Order of Civil and Military Merit of Adolph of Nassau, Officer with Crown (Civil Division) | price |  | 
    
      | 249 | Order of the Oak Crown, Grand Officer Breast Star (in silver/gilt) | price |  | 
    
      | 250 | Order of the Oak Crown, Grand Officer Breast Star (in Silver/Gold) | remarks |  | 
    
      | 251 | Order of the Oak Crown, Grand Officer Breast Star (in Silver/Gold) | price |  | 
    
      | 252 | Order of the Oak Crown, Grand Officer (in bronze) | price |  | 
    
      | 253 | Order of the Oak Crown, Grand Officer | remarks |  | 
    
      | 254 | Order of the Oak Crown, Grand Cross Breast Star (1841-1858) | remarks |  | 
    
      | 255 | Order of the Oak Crown, Grand Cross | remarks |  | 
    
      | 256 | Prince Johann Commemorative Medal for 50 years of Reign (in bronze) | price |  | 
    
      | 257 | Order of the Oak Crown, Grand Officer Breast Star (in silver/gilt) | remarks |  | 
    
      | 258 | Order of the Oak Crown, Commander (in silver/gilt) | name |  | 
    
      | 259 | Order of the Oak Crown, Commander (in bronze/gilt) | name |  | 
    
      | 260 | Order of the Oak Crown, Officer (in silver/gilt) | name |  | 
    
      | 261 | Order of the Oak Crown, Grand Officer Breast Star (in Silver/Gold) | name |  | 
    
      | 262 | Order of the Oak Crown, Grand Officer (in silver/gilt) | price |  | 
    
      | 263 | Order of the Oak Crown, Grand Officer (in Gold) | price |  | 
    
      | 264 | Order of the Oak Crown, Grand Cross Breast Star (1858-) | price |  | 
    
      | 265 | Order of the Oak Crown, Grand Cross Breast Star (1841-1858) | price |  | 
    
      | 266 | Order of the Oak Crown, Grand Cross Breast Star (1858-) | price |  | 
    
      | 267 | Order of the Oak Crown, Grand Cross (in Gold) | price |  | 
    
      | 268 | Order of Oak Crown, Grand Cross (in silver gilt) | price |  | 
    
      | 269 | Order of the Oak Crown, Knight (in Gold) | remarks |  | 
    
      | 270 | Order of the Oak Crown, Knight | remarks |  | 
    
      | 271 | Order of the Oak Crown, Officer | remarks |  | 
    
      | 272 | Order of the Oak Crown, Commander (in Gold) | remarks |  | 
    
      | 273 | Order of the Oak Crown, Commander (in Gold) | price |  | 
    
      | 274 | Order of the Oak Crown, Commander | remarks |  | 
    
      | 275 | Order of the Oak Crown, Grand Officer Breast Star (in Bronze) | price |  | 
    
      | 276 | Order of the Oak Crown, Knight (in silver gilt) | remarks |  | 
    
      | 277 | Order of the Oak Crown, Commander (in silver/gilt) | remarks |  | 
    
      | 278 | Order of the Oak Crown, Officer (in silver/gilt) | price |  | 
    
      | 279 | Order of the Oak Crown, Commander (in bronze/gilt) | price |  | 
    
      | 280 | Order of the Oak Crown, Commander (in silver/gilt) | price |  | 
    
      | 281 | Order of the Oak Crown, Officer (in silver/gilt) | remarks |  | 
    
      | 282 | Order of the Oak Crown, Bronze Medal | price |  | 
    
      | 283 | Order of the Oak Crown, Silver Medal | price |  | 
    
      | 284 | Order of the Oak Crown, Gold Medal (1858-1872) | price |  | 
    
      | 285 | Order of the Oak Crown, Gold Medal (1872-) | price |  | 
    
      | 286 | Order of the Oak Crown, Knight (in silver gilt) | price |  | 
    
      | 287 | Order of the Oak Crown, Knight (in Gold) | price |  | 
    
      | 288 | Order of Orange-Nassau, Civil Division, Gold Medal | physical_description |  | 
    
      | 289 | Order of Orange-Nassau, Military Division, Knight | remarks |  | 
    
      | 290 | Order of Orange-Nassau, Bronze Medal (Civil Division) | price |  | 
    
      | 291 | Order of Orange-Nassau, Civil Division, Gold Medal | price |  | 
    
      | 292 | Order of Orange-Nassau, Military Division, Member | price |  | 
    
      | 293 | Order of Orange-Nassau, Military Division, Knight (1970-) | price |  | 
    
      | 294 | Order of Orange-Nassau, Military Division, Knight (1892-1970) | price |  | 
    
      | 295 | House Order of Orange, Type I, Grand Cross | remarks |  | 
    
      | 296 | House Order of Orange, Type I, Grand Cross Breast Star | remarks |  | 
    
      | 297 | House Order of Orange, Type I, Grand Officer | remarks |  | 
    
      | 298 | House Order of Orange, Type I, Grand Officer | remarks |  | 
    
      | 299 | Order of Orange-Nassau, Military Division, Gold Medal | remarks |  | 
    
      | 300 | House Order of Orange, Type I, Grand Officer | price |  | 
    
      | 301 | House Order of Orange, Type I, Grand Cross | price |  | 
    
